This qualification gives you the skills and knowledge you need to work as a licensed electrician. You will learn the specialised theory and practical skills of the trade as well as safety, communication and workplace skills. The qualification provides competencies to select, install, set up, test, fault find, repair and maintain electrical systems and equipment in building and premises. It includes ERAC requirements for an Electrician's Licence.
This qualification could lead to employment as an Electrical Contractor, Electrical Fitter/Equipment and Systems Technician or General Electrician – Special Class.
Years 1 and 2 are delivered over 8 x 5 day blocks. Year 3 is delivered over 7 x 5 day blocks and Year 4 is delivered over a 1 x 5 day block.
Students must be currently employed as an Apprentice signed up with an Australian Apprenticeship Support Network Provider. Each student will undertake a Pre-Training Review before enrolling to help confirm the proposed course is suitable. It will provide valuable information about an individual's existing skills and knowledge, language, literacy and numeracy skills and whether the course will help in achieving learning and/or employment goals.
4 Years
Code | Unit Name | Hours | Material |
UEENEEC020B | Participate in electrical work and competency development activities | 20 | $220.00 |
UEENEEE101A | Apply occupational health and safety regulations, codes and practices in the workplace | 20 | $24.00 |
UEENEEE102A | Fabricate, assemble and dismantle utilities industry components | 40 | $48.00 |
UEENEEE104A | Solve problems in d.c. circuits | 80 | $96.00 |
UEENEEE105A | Fix and secure electrotechnology equipment | 20 | $24.00 |
UEENEEE107A | Use drawings, diagrams, schedules, standards, codes and specifications | 40 | $48.00 |
UEENEEE137A | Document and apply measures to control ohs risks associated with electrotechnology work | 20 | $24.00 |
UEENEEG006A | Solve problems in single and three phase low voltage machines | 80 | $96.00 |
UEENEEG033A | Solve problems in single and three phase low voltage electrical apparatus and circuits | 60 | $72.00 |
UEENEEG063A | Arrange circuits, control and protection for general electrical installations | 40 | $48.00 |
UEENEEG101A | Solve problems in electromagnetic devices and related circuits | 60 | $72.00 |
UEENEEG102A | Solve problems in low voltage a.c. circuits | 80 | $96.00 |
UEENEEG103A | Install low voltage wiring and accessories | 20 | $24.00 |
UEENEEG104A | Install appliances, switchgear and associated accessories for low voltage electrical installations | 20 | $24.00 |
UEENEEG105A | Verify compliance and functionality of low voltage general electrical installations | 60 | $72.00 |
UEENEEG106A | Terminate cables, cords and accessories for low voltage circuits | 40 | $48.00 |
UEENEEG107A | Select wiring systems and cables for low voltage general electrical installations | 80 | $96.00 |
UEENEEG108A | Trouble-shoot and repair faults in low voltage electrical apparatus and circuits | 80 | $96.00 |
UEENEEG109A | Develop and connect electrical control circuits | 80 | $96.00 |
UEENEEK142A | Apply environmentally and sustainable procedures in the energy sector | 20 | $24.00 |
Code | Unit Name | Hours | Material |
UEENEED101A | Use computer applications relevant to a workplace | 20 | $24.00 |
UEENEEF102A | Install and maintain cabling for multiple access to telecommunication services | 120 | $144.00 |
2022 | |
Government Subsidised | $5,366 |
Concession | $2,286 |
Apprenticeship | $4,816 |
Apprenticeship Concession | $2,176 |
RPL Government Subsidised | $3,300 |
RPL Concession | $660 |
RPL Self-funded | $4,400 |
Self-Funded | $6,466 |
Intake | Campus | Course Details |
2022 Ongoing Enrolment | Mildura Campus | Part Time, Classroom Based, Full Year, School Based Apprentice |
2022 Ongoing Enrolment | Mildura Campus | Full Time, Classroom Based, Full Year, Apprentice |
2022 Ongoing Enrolment | Swan Hill Campus | Part Time, Classroom Based, Full Year, School Based Apprentice |
2022 Ongoing Enrolment | Swan Hill Campus | Full Time, Classroom Based, Full Year, Apprentice |