The Certificate III in Agriculture gives you the training you need to work in an agricultural setting. With a focus on cropping and food production, you will learn technical skills and theory in addition to workplace, OHS and communication skills.
This qualification could lead to ongoing employment as a farm or station hand.
Mildura - Trainee based delivery.
Each student will undertake a Pre-Training Review before enrolling to help confirm the proposed course is suitable. It will provide valuable information about an individual's existing skills and knowledge, language, literacy and numeracy skills and whether the course will help in achieving learning and/or employment goals.
1 Years
Code | Unit Name | Hours | Material |
AHCWHS301 | Contribute to work health and safety processes | 50 | $30.00 |
AHCWRK309 | Apply environmentally sustainable work practices | 50 | $30.00 |
Code | Unit Name | Hours | Material |
AHCAGB302 | Keep production records for a primary production business | 60 | $30.00 |
AHCCHM304 | Transport and store chemicals | 50 | $30.00 |
AHCCHM307 | Prepare and apply chemicals to control pest, weeds and diseases | 70 | $30.00 |
AHCIRG338 | Troubleshoot irrigation systems | 50 | $30.00 |
AHCIRG346 | Operate pressurised irrigation systems | 50 | $30.00 |
AHCMOM202 | Operate tractors | 40 | $30.00 |
AHCMOM304 | Operate machinery and equipment | 40 | $30.00 |
AHCMOM315 | Operate chemical application machinery and equipment | 90 | $30.00 |
AHCNSY307 | Operate fertigation equipment | 70 | $30.00 |
AHCPCM301 | Implement a plant nutrition program | 60 | $30.00 |
AHCPHT304 | Harvest horticultural crops mechanically | 50 | $30.00 |
AHCPHT305 | Regulate crops | 30 | $30.00 |
AHCPHT310 | Coordinate horticultural crop harvesting | 70 | $30.00 |
AHCPMG301 | Control weeds | 70 | $30.00 |
AHCPMG302 | Control plant pests, diseases and disorders | 80 | $30.00 |
AHCSOL406 | Sample soils and interpret results | 60 | $30.00 |
AHCWRK204 | Work effectively in the industry | 20 | $30.00 |
AHCWRK305 | Coordinate work site activities | 70 | $30.00 |
AHCWRK306 | Comply with industry quality assurance requirements | 40 | $30.00 |
TLILIC0003 | Licence to operate a forklift truck | 40 | $44.00 |
2022 | |
Government Subsidised | $3,539 |
Concession | $1,103 |
Traineeship | $3,104 |
Traineeship Concession | $1,016 |
RPL Government Subsidised | $2,610 |
RPL Concession | $522 |
RPL Self-funded | $3,480 |
Self-Funded | $4,409 |
Intake | Campus | Course Details |
2022 Ongoing Enrolment | Mildura Campus | Part Time, Employer Based (Trainee), Full Year, School Based Trainee |
2022 Ongoing Enrolment | Mildura Campus | Full Time, Employer Based (Trainee), Full Year, Trainee |