This qualification would apply to individuals with various job titles including executive officers, program consultants and program coordinators. Individuals in these roles may possess substantial experience in a range of settings, but seek to further develop their skills across a wide range of business functions.
This qualification could lead to employment such as an Executive Officer, Program Consultant, Administrator and Program Coordinator.
Higher education opportunities.
Traineeship delivery and supported flexible delivery.
Each student will undertake a Pre-Training Review before enrolling to help confirm the proposed course is suitable. It will provide valuable information about an individual's existing skills and knowledge, language, literacy and numeracy skills and whether the course will help in achieving learning and/or employment goals. The learning and assessment requirements of this qualification have been designed to be suitable for a student who is currently working within the industry or a related industry, with some existing skills and knowledge, who are looking to upskill.
2 Years
Code | Unit Name | Hours | Material |
BSBLDR502 | Lead and manage effective workplace relationships | 50 | $35.00 |
BSBLDR511 | Develop and use emotional intelligence | 60 | $35.00 |
BSBMGT517 | Manage operational plan | 70 | $35.00 |
BSBWOR502 | Lead and manage team effectiveness | 60 | $35.00 |
BSBLDR502 | Lead and manage effective workplace relationships | 50 | $0.00 |
BSBLDR511 | Develop and use emotional intelligence | 60 | $0.00 |
BSBMGT517 | Manage operational plan | 70 | $0.00 |
BSBWOR502 | Lead and manage team effectiveness | 60 | $0.00 |
Code | Unit Name | Hours | Material |
BSBADM502 | Manage meetings | 30 | $35.00 |
BSBINN502 | Build and sustain an innovative work environment | 50 | $35.00 |
BSBINN601 | Lead and manage organisational change | 60 | $30.00 |
BSBMGT502 | Manage people performance | 70 | $35.00 |
BSBMGT516 | Facilitate continuous improvement | 60 | $35.00 |
BSBPMG522 | Undertake project work | 60 | $35.00 |
BSBWHS501 | Ensure a safe workplace | 60 | $35.00 |
BSBWOR501 | Manage personal work priorities and professional development | 60 | $35.00 |
BSBADM502 | Manage meetings | 30 | $0.00 |
BSBINN502 | Build and sustain an innovative work environment | 50 | $0.00 |
BSBINN601 | Lead and manage organisational change | 60 | $0.00 |
BSBMGT502 | Manage people performance | 70 | $0.00 |
BSBMGT516 | Facilitate continuous improvement | 60 | $0.00 |
BSBPMG522 | Undertake project work | 60 | $0.00 |
BSBWHS501 | Ensure a safe workplace | 60 | $0.00 |
BSBWOR501 | Manage personal work priorities and professional development | 60 | $0.00 |
2021 | |
Government Subsidised | $4,244 |
Concession | $1,176 |
RPL Government Subsidised | $1,445 |
RPL Concession | $316 |
RPL Self-funded | $2,167 |
Self-Funded | $4,967 |
Intake | Campus | Course Details |
2021 April | Mildura Campus | Part Time, Flexible/Online, April, Thursday 22nd April |
2021 May | Mildura Campus | Part Time, Flexible/Online, May, Thursday 27th May |
2021 July | Mildura Campus | Part Time, Flexible/Online, July, Thursday 15th July |
2021 August | Mildura Campus | Part Time, Flexible/Online, August, Thursday 19th August |
2021 October | Mildura Campus | Part Time, Flexible/Online, October, Thursday 7th October |