The Certificate II in Horticulture is your entry into the horticulture industry. You will learn a range of basic practical skills and gain knowledge you need to start your career in horticulture.
This qualification could lead to employment as an assistant or labourer in a horticultural setting. You will gain employable skills but you will also be equipped with the knowledge to proceed into further education in this area. You might like to think about undertaking the Certificate III in Horticulture.
Successful completion of this course will give you a great start for moving on to studying Certificate III in Horticulture or to start an apprenticeship in this field.
Trainee delivery
Each student will undertake a Pre-Training Review before enrolling to help confirm the proposed course is suitable. It will provide valuable information about an individual's existing skills and knowledge, language, literacy and numeracy skills and whether the course will help in achieving learning and/or employment goals.
2 Years
Code | Unit Name | Hours | Material |
AHCPCM201 | Recognise plants | 40 | $30.00 |
AHCPMG201 | Treat weeds | 40 | $30.00 |
AHCPMG202 | Treat plant pests, diseases and disorders | 30 | $30.00 |
AHCSOL202 | Assist with soil or growing media sampling and testing | 30 | $30.00 |
AHCWHS201 | Participate in work health and safety processes | 20 | $30.00 |
AHCPCM201 | Recognise plants | 40 | $0.00 |
AHCPMG201 | Treat weeds | 40 | $0.00 |
AHCPMG202 | Treat plant pests, diseases and disorders | 30 | $0.00 |
AHCSOL202 | Assist with soil or growing media sampling and testing | 30 | $0.00 |
AHCWHS201 | Participate in work health and safety processes | 20 | $0.00 |
Code | Unit Name | Hours | Material |
AHCCHM201 | Apply chemicals under supervision | 30 | $30.00 |
AHCCHM303 | Prepare and apply chemicals | 70 | $30.00 |
AHCCHM304 | Transport and store chemicals | 50 | $30.00 |
AHCCHM307 | Prepare and apply chemicals to control pest, weeds and diseases | 70 | $30.00 |
AHCINF202 | Install, maintain and repair farm fencing | 30 | $30.00 |
AHCIRG215 | Assist with low volume irrigation operations | 40 | $30.00 |
AHCIRG217 | Assist with pressurised irrigation operations | 40 | $30.00 |
AHCMOM202 | Operate tractors | 40 | $30.00 |
AHCMOM203 | Operate basic machinery and equipment | 20 | $30.00 |
AHCMOM204 | Undertake operational maintenance of machinery | 30 | $30.00 |
AHCMOM211 | Operate side by side utility vehicles | 30 | $30.00 |
AHCMOM213 | Operate and maintain chainsaws | 40 | $30.00 |
AHCNSY201 | Pot up plants | 20 | $30.00 |
AHCNSY202 | Care for nursery plants | 30 | $30.00 |
AHCNSY203 | Undertake propagation activities | 30 | $30.00 |
AHCNSY204 | Maintain indoor plants | 20 | $30.00 |
AHCPCM202 | Collect, prepare and preserve plant specimens | 30 | $30.00 |
AHCPGD201 | Plant trees and shrubs | 20 | $30.00 |
AHCPGD202 | Prepare and maintain plant displays | 35 | $30.00 |
AHCPGD203 | Prune shrubs and small trees | 35 | $30.00 |
AHCTRF201 | Assist with turf construction | 30 | $30.00 |
AHCTRF202 | Prepare turf surfaces for play | 40 | $30.00 |
AHCTRF203 | Renovate grassed areas | 30 | $30.00 |
AHCTRF204 | Support turf establishment | 40 | $30.00 |
AHCWRK204 | Work effectively in the industry | 20 | $30.00 |
AHCWRK205 | Participate in workplace communications | 30 | $30.00 |
AHCWRK207 | Collect and record production data | 30 | $30.00 |
AHCWRK209 | Participate in environmentally sustainable work practices | 20 | $30.00 |
MEM18001C | Use hand tools | 20 | $24.00 |
MEM18002B | Use power tools/hand held operations | 20 | $24.00 |
AHCCHM201 | Apply chemicals under supervision | 30 | $0.00 |
AHCCHM303 | Prepare and apply chemicals | 70 | $0.00 |
AHCCHM304 | Transport and store chemicals | 50 | $0.00 |
AHCCHM307 | Prepare and apply chemicals to control pest, weeds and diseases | 70 | $0.00 |
AHCINF202 | Install, maintain and repair farm fencing | 30 | $0.00 |
AHCIRG215 | Assist with low volume irrigation operations | 40 | $0.00 |
AHCIRG217 | Assist with pressurised irrigation operations | 40 | $0.00 |
AHCMOM202 | Operate tractors | 40 | $0.00 |
AHCMOM203 | Operate basic machinery and equipment | 20 | $0.00 |
AHCMOM204 | Undertake operational maintenance of machinery | 30 | $0.00 |
AHCMOM211 | Operate side by side utility vehicles | 30 | $0.00 |
AHCMOM213 | Operate and maintain chainsaws | 40 | $0.00 |
AHCNSY201 | Pot up plants | 20 | $0.00 |
AHCNSY202 | Care for nursery plants | 30 | $0.00 |
AHCNSY203 | Undertake propagation activities | 30 | $0.00 |
AHCNSY204 | Maintain indoor plants | 20 | $0.00 |
AHCPCM202 | Collect, prepare and preserve plant specimens | 30 | $0.00 |
AHCPGD201 | Plant trees and shrubs | 20 | $0.00 |
AHCPGD202 | Prepare and maintain plant displays | 35 | $0.00 |
AHCPGD203 | Prune shrubs and small trees | 35 | $0.00 |
AHCTRF201 | Assist with turf construction | 30 | $0.00 |
AHCTRF202 | Prepare turf surfaces for play | 40 | $0.00 |
AHCTRF203 | Renovate grassed areas | 30 | $0.00 |
AHCTRF204 | Support turf establishment | 40 | $0.00 |
AHCWRK204 | Work effectively in the industry | 20 | $0.00 |
AHCWRK205 | Participate in workplace communications | 30 | $0.00 |
AHCWRK207 | Collect and record production data | 30 | $0.00 |
AHCWRK209 | Participate in environmentally sustainable work practices | 20 | $0.00 |
MEM18001C | Use hand tools | 20 | $0.00 |
MEM18002B | Use power tools/hand held operations | 20 | $0.00 |
2021 | |
Government Subsidised | $2,642 |
Concession | $887 |
RPL Government Subsidised | $1,019 |
RPL Concession | $204 |
RPL Self-funded | $1,528 |
Self-Funded | $3,151 |
Intake | Campus | Course Details |
2021 January | Mildura Campus | Full Time, Part Time, Full Year, SuniTAFE Farm |