This course is offered as apprentice delivery only. The Certificate III in Carpentry gives you the training you need to work in the housing, commercial and industrial areas of the carpentry trade. You will acquire the skills necessary for the safe use and maintenance of a wide range of tools and equipment such as power tools, automatic and laser levels, nailing guns and compressors.
This qualification could lead to employment as a carpenter, builder or renovator. You will gain employable skills but you will also be equipped with the basic knowledge to proceed into further education in this area. You might like to think about a pathway into the Certificate IV in Building and Construction.
Certificate IV in Building and Construction.
This qualification is offered for Apprentice only delivery, over a 4 year period. Classes commence in January/ongoing and are held in 5 day blocks of attendance at the Mildura and Swan Hill Campuses.
Students must be currently employed as an apprentice signed up with an Australian Apprenticeship Support Network Provider. Nominal apprenticeship duration is 4 years. Each student will undertake a Pre-Training Review before enrolling to help confirm the proposed course is suitable. It will provide valuable information about an individual's existing skills and knowledge, language, literacy and numeracy skills, and whether the course will help in achieving learning and/or employment goals.
4 Years
Code | Unit Name | Hours | Material |
CPCCCA2002 | Use carpentry tools and equipment | 96 | $120.00 |
CPCCCA2011 | Handle carpentry materials | 16 | $20.00 |
CPCCCA3001 | Carry out general demolition of minor building structures | 32 | $40.00 |
CPCCCA3002 | Carry out setting out | 24 | $30.00 |
CPCCCA3003 | Install flooring systems | 40 | $50.00 |
CPCCCA3004 | Construct and erect wall frames | 60 | $75.00 |
CPCCCA3005 | Construct ceiling frames | 32 | $40.00 |
CPCCCA3006 | Erect roof trusses | 40 | $50.00 |
CPCCCA3007 | Construct pitched roofs | 60 | $75.00 |
CPCCCA3008 | Construct eaves | 20 | $25.00 |
CPCCCA3010 | Install windows and doors | 70 | $87.50 |
CPCCCA3016 | Construct, assemble and install timber external stairs | 40 | $50.00 |
CPCCCA3017 | Install exterior cladding | 20 | $25.00 |
CPCCCA3024 | Install lining, panelling and moulding | 40 | $50.00 |
CPCCCA3025 | Read and interpret plans, specifications and drawings for carpentry work | 36 | $45.00 |
CPCCCA3028 | Erect and dismantle formwork for footings and slabs on ground | 24 | $30.00 |
CPCCCM2006 | Apply basic levelling procedures | 8 | $10.00 |
CPCCCM2008 | Erect and dismantle restricted height scaffolding | 40 | $50.00 |
CPCCCM2012 | Work safely at heights | 8 | $10.00 |
CPCCCO2013 | Carry out concreting to simple forms | 20 | $25.00 |
CPCCOM1012 | Work effectively and sustainably in the construction industry | 20 | $25.00 |
CPCCOM1014 | Conduct workplace communication | 20 | $25.00 |
CPCCOM1015 | Carry out measurements and calculations | 20 | $25.00 |
CPCCOM3001 | Perform construction calculations to determine carpentry material requirements | 25 | $31.25 |
CPCCOM3006 | Carry out levelling operations | 24 | $30.00 |
CPCCWHS2001 | Apply WHS requirements, policies and procedures in the construction industry | 20 | $25.00 |
CPCWHS3001 | Identify construction work hazards and select risk control strategies | 30 | $195.00 |
Code | Unit Name | Hours | Material |
CPCCCA3012 | Frame and fit wet area fixtures | 24 | $30.00 |
CPCCCA3027 | Set up, operate and maintain indirect action powder-actuated power tools | 20 | $25.00 |
CPCCCM2002 | Carry out hand excavation | 16 | $20.00 |
CPCCCM3001 | Operate elevated work platforms up to 11 metres | 32 | $40.00 |
CPCCJN3100 | Process materials to produce components using static machines | 56 | $70.00 |
CPCCOM1013 | Plan and organise work | 20 | $25.00 |
CPCCSF2004 | Place and fix reinforcement materials | 80 | $100.00 |
CPCCWHS1001 | Prepare to work safely in the construction industry | 6 | $18.75 |
2023 | |
Government Subsidised | $5,693 |
Concession | $2,390 |
Apprenticeship | $5,079 |
Apprenticeship Concession | $2,267 |
RPL Government Subsidised | $3,515 |
RPL Concession | $703 |
RPL Self-funded | $4,687 |
Self-Funded | $6,865 |
Intake | Campus | Course Details |
2023 Ongoing Enrolment | Swan Hill Campus | Full Time, Classroom Based, Full Year, Apprentice, 8.00AM - 5.00PM |
2023 Ongoing Enrolment | Mildura Campus | Full Time, Classroom Based, Full Year, Apprentice, 8.00AM - 4.30PM |