This qualification provides a trade outcome in wall and ceiling lining in the residential and commercial construction industry.
Completion of this course results in trade qualified roles as Wall and Ceiling Liner such as a fibrous plasterer. Plasterer (Solid) and Fibrous Plasterer (Commercial and Domestic).
Certificate IV in Building and Construction.
Training will be delivered in the workplace.
Applicants are required to undertake a Pre-Training Review to help confirm the course is suitable. Applicants enrolling as an Apprentice/Trainee must have a registered training contract.
4 Years
| Code | Unit Name | Hours | Material |
| CPCCCA3014 | Construct and install bulkheads | 16 | $20.80 |
| CPCCCA3026 | Assemble partitions | 35 | $45.50 |
| CPCCCM2012 | Work safely at heights | 8 | $15.00 |
| CPCCOM1012 | Work effectively and sustainably in the construction industry | 20 | $26.00 |
| CPCCOM1013 | Plan and organise work | 20 | $26.00 |
| CPCCOM1014 | Conduct workplace communication | 20 | $26.00 |
| CPCCOM1015 | Carry out measurements and calculations | 20 | $26.00 |
| CPCCOM2001 | Read and interpret plans and specifications | 36 | $0.00 |
| CPCCPB3001 | Fix standard plasterboard wall sheets | 60 | $78.00 |
| CPCCPB3002 | Fix standard plasterboard ceiling sheets | 60 | $78.00 |
| CPCCPB3003 | Fix battens | 20 | $0.00 |
| CPCCPB3004 | Fix wet area sheets | 20 | $0.00 |
| CPCCPB3005 | Fix ceiling sheets to external protected areas | 40 | $0.00 |
| CPCCPB3006 | Fix fibre cement board | 20 | $0.00 |
| CPCCPB3007 | Apply levels of finish standards to planning and inspection of own work | 40 | $0.00 |
| CPCCPB3008 | Mix plastering compounds | 20 | $0.00 |
| CPCCPB3009 | Finish plasterboard joints manually | 60 | $0.00 |
| CPCCPB3010 | Manually sand plaster work | 16 | $0.00 |
| CPCCPB3012 | Cut and fix paper-faced cornices | 40 | $0.00 |
| CPCCWC3003 | Install dry wall passive fire-rated systems | 40 | $52.00 |
| CPCCWC3004 | Install suspended ceilings | 40 | $52.00 |
| CPCCWHS2001 | Apply WHS requirements, policies and procedures in the construction industry | 20 | $26.00 |
| Code | Unit Name | Hours | Material |
| CPCCPB3014 | Install bulk insulation and pliable membrane products | 25 | $0.00 |
| CPCCPB3016 | Install and finish columns | 16 | $0.00 |
| CPCCPB3017 | Rectify faults in drywall applications | 20 | $0.00 |
| CPCCPB3018 | Use vacuum and electric sanding equipment to finish plaster work | 60 | $0.00 |
| CPCCPB3020 | Match, mitre and install cast ornamental cornices | 60 | $0.00 |
| CPCCPB3021 | Install and fix residential acoustic plaster products | 40 | $0.00 |
| CPCCPB3022 | Use mechanical jointing equipment to finish joints | 60 | $0.00 |
| CPCCPB3027 | Install ceiling insulation products | 30 | $0.00 |
| CPCCSP3003 | Apply trowelled texture coat finishes | 80 | $0.00 |
| CPCCSP3005 | Install pre-cast decorative mouldings | 120 | $0.00 |
| CPCCWC3001 | Install and finish plasterboard and fibre cement sheeting to curved wall and ceiling substrates | 40 | $0.00 |
| CPCCWC3002 | Install and finish plasterboard and fibre cement sheeting to arch substrate | 60 | $0.00 |
| 2026 | |
| Government Subsidised | $3,041 |
| Concession | $985 |
| Apprenticeship | $3,041 |
| Apprenticeship Concession | $985 |
| Self-Funded | $6,125 |
| Intake | Campus | Course Details |
| 2026 Ongoing Enrolment | Swan Hill Campus | Part Time, Full Year, Apprentice |
| 2026 Ongoing Enrolment | Swan Hill Campus | Full Time, Full Year, Apprentice |
| 2026 Ongoing Enrolment | Swan Hill Campus | Part Time, Full Year, School Based Apprentice |