This qualification reflects the role of highly skilled senior operators who use a broad range of hospitality skills combined with managerial skills and sound knowledge of industry to coordinate hospitality operations. They operate independently, have responsibility for others and make a range of operational business decisions. This qualification provides a pathway to work in any hospitality industry sector as a departmental or small business manager. The diversity of employers includes restaurants, hotels, motels, catering operations, clubs, pubs, cafés, and coffee shops. This qualification allows for multiskilling and for specialisation in accommodation services, cookery, food and beverage and gaming.
Possible job titles include: banquet or function manager, bar manager, café manager, chef de cuisine, chef patisserie, club manager, executive housekeeper, front office manager, gaming manager, kitchen manager, motel manager, restaurant manager, sous chef, unit manager, catering operations.
Advanced Diploma of Hospitality.
Classroom - Training will be delivered on site at SuniTAFE. Students will participate in industry service periods within our Sunitaste training restaurant and various appropriate industry settings. This course requires the completion of 192 hours of mandatory work placement. Placement is arranged by SuniTAFE.
Applicants are required to undertake a Pre-Training Review to help confirm the course is suitable. Applicants must be working in the industry and able to provide a letter of support from their employer to undertake some practical assessments in the workplace.
18 Months
| Code | Unit Name | Hours | Material |
| SITXCCS015 | Enhance customer service experiences | 40 | $35.00 |
| SITXCCS016 | Develop and manage quality customer service practices | 30 | $35.00 |
| SITXCOM010 | Manage conflict | 20 | $25.00 |
| SITXFIN009 | Manage finances within a budget | 30 | $35.00 |
| SITXFIN010 | Prepare and monitor budgets | 30 | $35.00 |
| SITXGLC002 | Identify and manage legal risks and comply with law | 80 | $35.00 |
| SITXHRM008 | Roster staff | 30 | $35.00 |
| SITXHRM009 | Lead and manage people | 60 | $35.00 |
| SITXMGT004 | Monitor work operations | 20 | $25.00 |
| SITXMGT005 | Establish and conduct business relationships | 60 | $35.00 |
| SITXWHS007 | Implement and monitor work health and safety practices | 30 | $35.00 |
| Code | Unit Name | Hours | Material |
| HLTAID011 | Provide First Aid | 18 | $0.00 |
| SITHCCC023 | Use food preparation equipment | 25 | $100.00 |
| SITHCCC027 | Prepare dishes using basic methods of cookery | 45 | $150.00 |
| SITHCCC028 | Prepare appetisers and salads | 25 | $115.00 |
| SITHCCC029 | Prepare stocks, sauces and soups | 35 | $145.00 |
| SITHCCC030 | Prepare vegetable, fruit, eggs and farinaceous dishes | 50 | $145.00 |
| SITHCCC031 | Prepare vegetarian and vegan dishes | 40 | $145.00 |
| SITHCCC035 | Prepare poultry dishes | 35 | $155.00 |
| SITHCCC036 | Prepare meat dishes | 55 | $220.00 |
| SITHCCC037 | Prepare seafood dishes | 35 | $200.00 |
| SITHCCC041 | Produce cakes, pastries and breads | 55 | $155.00 |
| SITHCCC042 | Prepare food to meet special dietary requirements | 75 | $170.00 |
| SITHCCC043 | Work effectively as a cook | 100 | $135.00 |
| SITHFAB021 | Provide responsible service of alcohol | 10 | $15.00 |
| SITHFAB023 | Operate a bar | 35 | $35.00 |
| SITHFAB024 | Prepare and serve non-alcoholic beverages | 20 | $25.00 |
| SITHFAB025 | Prepare and serve espresso coffee | 30 | $55.00 |
| SITHFAB027 | Serve food and beverage | 80 | $40.00 |
| SITHFAB030 | Prepare and serve cocktails | 20 | $30.00 |
| SITHIND006 | Source and use information on the hospitality industry | 25 | $35.00 |
| SITHIND008 | Work effectively in hospitality service | 0 | $0.00 |
| SITHKOP012 | Develop recipes for special dietary requirements | 25 | $55.00 |
| SITHKOP015 | Design and cost menus | 30 | $35.00 |
| SITHPAT016 | Produce desserts | 100 | $220.00 |
| SITXCCS014 | Provide service to customers | 25 | $35.00 |
| SITXCOM007 | Show social and cultural sensitivity | 20 | $25.00 |
| SITXFSA005 | Use hygienic practices for food safety | 15 | $25.00 |
| SITXFSA006 | Participate in safe food handling practices | 40 | $40.00 |
| SITXFSA008 | Develop and implement a food safety program | 50 | $35.00 |
| SITXHRM007 | Coach others in job skills | 20 | $25.00 |
| SITXHRM010 | Recruit, select and induct staff | 60 | $35.00 |
| SITXINV006 | Receive, store and maintain stock | 20 | $25.00 |
| SITXWHS005 | Participate in safe work practices | 12 | $15.00 |
| 2026 | |
| Self-Funded | $11,843 |
| Intake | Campus | Course Details |
| 2026 February | Mildura Campus | Full Time, Classroom, Diploma Full Year, Tuesday, Wednesday & Thursday, 9.00AM - 4.30PM, INTAKE CLOSED |
| 2026 October | Mildura Campus | International, , Full Time, Classroom, Term 4, 9.00AM - 4.30PM |