Certificate III in Automotive Electrical Technology
Course details
Overview
The Certificate III in Automotive Electrical Technology will teach you about diagnosing and repairing vehicle electrical and electronic systems and components. Whether you are a new employee or an existing worker looking to have your skills recognised and further developed this qualification prepares you for roles in a number of areas within the automotive industry from servicing to diagnostics and repairs. Completion of this course will enable you to repair and service the electrical components and systems of all vehicles. The qualification provides great scope for your future work in both automotive electrics and automotive air conditioning.
Careers
Employment roles linked to this qualification include automotive electrician, automotive electrical technician, automotive electrical diagnostic technician and automotive air conditioning.
Pathways
Further training pathways from this course include Certificate IV in Automotive Electrical Technology and Diploma of Automotive Technology.
Entry Requirements
Applicants are required to undertake a Pre-Training Review to help confirm the course is suitable. Applicants enrolling as an Apprentice/Trainee must have a registered training contract.
Units & Assessment
Core Units
| Code | Unit Name | Hours | Material |
| AURAEA002 | Follow environmental and sustainability best practice in an automotive workplace | 25 | $32.50 |
| AURASA102 | Follow safe working practices in an automotive workplace | 20 | $26.00 |
| AURETK002 | Use and maintain electrical test equipment in an automotive workplace | 20 | $26.00 |
| AURETR006 | Solder electrical wiring and circuits | 20 | $26.00 |
| AURETR007 | Apply knowledge of automotive electrical circuits and wiring systems | 20 | $26.00 |
| AURETR009 | Install vehicle lighting and wiring systems | 40 | $52.00 |
| AURETR010 | Repair wiring harnesses and looms | 40 | $52.00 |
| AURETR027 | Install ancillary electronic systems and components | 40 | $52.00 |
| AURETR112 | Test and repair basic electrical circuits | 40 | $52.00 |
| AURETR123 | Diagnose and repair spark ignition engine management systems | 60 | $78.00 |
| AURETR124 | Diagnose and repair compression ignition engine management systems | 50 | $65.00 |
| AURETR125 | Test, charge and replace batteries and jump-start vehicles | 15 | $19.50 |
| AURETR128 | Diagnose and repair instruments and warning systems | 50 | $52.00 |
| AURETR129 | Diagnose and repair charging systems | 30 | $39.00 |
| AURETR130 | Diagnose and repair starting systems | 30 | $39.00 |
| AURETR131 | Diagnose and repair ignition systems | 30 | $39.00 |
| AURETR132 | Diagnose and repair automotive electrical systems | 80 | $104.00 |
| AURETR135 | Apply knowledge of petrol and diesel engine operation | 15 | $25.00 |
| AURETR143 | Diagnose and repair electronic body management systems | 40 | $52.00 |
| AURTTA118 | Develop and carry out diagnostic test strategies | 20 | $26.00 |
| AURTTE104 | Inspect and service engines | 20 | $26.00 |
Elective Units
| Code | Unit Name | Hours | Material |
| AURAFA103 | Communicate effectively in an automotive workplace | 20 | $26.00 |
| AURETH011 | Depower and reinitialise hybrid electric vehicles | 20 | $26.00 |
| AURETH101 | Depower and reinitialise battery electric vehicles | 10 | $15.00 |
| AURETR008 | Remove and replace electrical units and assemblies | 15 | $19.50 |
| AURETR011 | Install basic ancillary electrical systems and components | 40 | $52.00 |
| AURETR017 | Overhaul charging system alternators | 20 | $26.00 |
| AURETR018 | Overhaul starting system motors | 20 | $26.00 |
| AURETR116 | Read and apply vehicle wiring schematics and drawings | 15 | $19.50 |
| AURETR120 | Diagnose and repair network electronic control systems | 40 | $52.00 |
| AURETR122 | Diagnose and repair vehicle dynamic control systems | 70 | $91.00 |
| AURETR144 | Diagnose and repair integrated engine and transmission management systems | 50 | $65.00 |
| AURETU102 | Recover vehicle refrigerants | 10 | $15.00 |
| AURETU103 | Service air conditioning and HVAC systems | 25 | $32.50 |
| AURETU104 | Diagnose and repair air conditioning and HVAC components | 35 | $45.50 |
| AURTTA104 | Carry out servicing operations | 20 | $26.00 |
| AURTTA105 | Select and use bearings, seals, gaskets, sealants and adhesives | 10 | $15.00 |
| AURTTK102 | Use and maintain tools and equipment in an automotive workplace | 20 | $26.00 |
| AURVTW109 | Carry out basic gas metal arc welding | 20 | $26.00 |
| TLILIC0003 | Licence to operate a forklift truck | 40 | $52.00 |
Your particular units of study will be determined from the core and elective units required for this qualification.
RPL is a formal assessment process that recognises relevant skills and knowledge you have already gained through previous training, work and life experiences. Contact the Institute today to discuss your options for RPL.
RPL is a formal assessment process that recognises relevant skills and knowledge you have already gained through previous training, work and life experiences. Contact the Institute today to discuss your options for RPL.
Course Fees
| 2026 | |
| Government Subsidised | $5,555 |
| Concession | $1,294 |
| Apprenticeship | $4,862 |
| Apprenticeship Concession | $1,294 |
| Self-Funded | $6,745 |
Average total fees include designated materials and will vary according to your specific unit choices and other factors.
The student tuition fees as published are subject to change given individual circumstances at enrolment.
For information on refunds in relation to withdrawals, transfers and cancellations refer to the following policies and procedures.
Refund of Course Fees Policy
Student Withdrawal and Refund of Course Fees Procedure
Please visit our Fees and Charges page for more information.
The student tuition fees as published are subject to change given individual circumstances at enrolment.
For information on refunds in relation to withdrawals, transfers and cancellations refer to the following policies and procedures.
Refund of Course Fees Policy
Student Withdrawal and Refund of Course Fees Procedure
Please visit our Fees and Charges page for more information.
Course Intakes
| Intake | Campus | Course Details |
| 2026 Ongoing Enrolment | Swan Hill Campus | Part Time, Classroom, Full Year, Apprentice |
| 2026 Ongoing Enrolment | Mildura Campus | Part Time, Classroom, Full Year, School Based Apprentice |
| 2026 Ongoing Enrolment | Swan Hill Campus | Full Time, Classroom, Full Year, Apprentice |
| 2026 Ongoing Enrolment | Mildura Campus | Part Time, Classroom, Full Year, Apprentice |
| 2026 Ongoing Enrolment | Mildura Campus | Full Time, Classroom, Full Year, Apprentice |
| 2026 Ongoing Enrolment | Swan Hill Campus | Part Time, Classroom, Full Year, School Based Apprentice |