Certificate III in Carpentry
Course details
Overview
This course is offered as apprentice delivery only. The Certificate III in Carpentry gives you the training you need to work in the housing, commercial and industrial areas of the carpentry trade. You will acquire the skills necessary for the safe use and maintenance of a wide range of tools and equipment such as power tools, automatic and laser levels, nailing guns and compressors.
Careers
This qualification could lead to employment as a carpenter, builder or renovator. You will gain employable skills but you will also be equipped with the basic knowledge to proceed into further education in this area. You might like to think about a pathway into the Certificate IV in Building and Construction.
Pathways
Certificate IV in Building and Construction.
Entry Requirements
Applicants are required to undertake a Pre-Training Review to help confirm the course is suitable. Applicants enrolling as an Apprentice/Trainee must have a registered training contract.
Units & Assessment
Core Units
| Code | Unit Name | Hours | Material |
| CPCCCA2002 | Use carpentry tools and equipment | 96 | $124.80 |
| CPCCCA2011 | Handle carpentry materials | 16 | $20.80 |
| CPCCCA3001 | Carry out general demolition of minor building structures | 32 | $41.60 |
| CPCCCA3002 | Carry out setting out | 24 | $31.20 |
| CPCCCA3003 | Install flooring systems | 40 | $52.00 |
| CPCCCA3004 | Construct and erect wall frames | 60 | $78.00 |
| CPCCCA3005 | Construct ceiling frames | 32 | $41.60 |
| CPCCCA3006 | Erect roof trusses | 40 | $52.00 |
| CPCCCA3007 | Construct pitched roofs | 60 | $78.00 |
| CPCCCA3008 | Construct eaves | 20 | $26.00 |
| CPCCCA3010 | Install windows and doors | 70 | $91.00 |
| CPCCCA3016 | Construct, assemble and install timber external stairs | 40 | $52.00 |
| CPCCCA3017 | Install exterior cladding | 20 | $26.00 |
| CPCCCA3024 | Install lining, panelling and moulding | 40 | $52.00 |
| CPCCCA3025 | Read and interpret plans, specifications and drawings for carpentry work | 36 | $46.80 |
| CPCCCA3028 | Erect and dismantle formwork for footings and slabs on ground | 24 | $31.20 |
| CPCCCM2006 | Apply basic levelling procedures | 8 | $15.00 |
| CPCCCM2008 | Erect and dismantle restricted height scaffolding | 40 | $52.00 |
| CPCCCM2012 | Work safely at heights | 8 | $15.00 |
| CPCCCO2013 | Carry out concreting to simple forms | 20 | $26.00 |
| CPCCOM1012 | Work effectively and sustainably in the construction industry | 20 | $26.00 |
| CPCCOM1014 | Conduct workplace communication | 20 | $26.00 |
| CPCCOM1015 | Carry out measurements and calculations | 20 | $26.00 |
| CPCCOM3001 | Perform construction calculations to determine carpentry material requirements | 25 | $32.50 |
| CPCCOM3006 | Carry out levelling operations | 24 | $31.20 |
| CPCCWHS2001 | Apply WHS requirements, policies and procedures in the construction industry | 20 | $26.00 |
| CPCWHS3001 | Identify construction work hazards and select risk control strategies | 30 | $195.00 |
Elective Units
| Code | Unit Name | Hours | Material |
| CPCCCA3012 | Frame and fit wet area fixtures | 24 | $31.20 |
| CPCCCA3027 | Set up, operate and maintain indirect action powder-actuated power tools | 20 | $26.00 |
| CPCCCM2002 | Carry out hand excavation | 16 | $20.80 |
| CPCCCM3001 | Operate elevated work platforms up to 11 metres | 32 | $41.60 |
| CPCCJN3100 | Process materials to produce components using static machines | 56 | $72.80 |
| CPCCOM1013 | Plan and organise work | 20 | $26.00 |
| CPCCPB3001 | Fix standard plasterboard wall sheets | 60 | $78.00 |
| CPCCPB3002 | Fix standard plasterboard ceiling sheets | 60 | $78.00 |
| CPCCSF2004 | Place and fix reinforcement materials | 80 | $104.00 |
| CPCCWHS1001 | Prepare to work safely in the construction industry | 6 | $19.50 |
| CPCWHS1001 | Prepare to work safely in the construction industry | 6 | $19.50 |
Your particular units of study will be determined from the core and elective units required for this qualification.
RPL is a formal assessment process that recognises relevant skills and knowledge you have already gained through previous training, work and life experiences. Contact the Institute today to discuss your options for RPL.
RPL is a formal assessment process that recognises relevant skills and knowledge you have already gained through previous training, work and life experiences. Contact the Institute today to discuss your options for RPL.
Course Fees
| 2026 | |
| Apprenticeship | $5,754 |
| Apprenticeship Concession | $1,654 |
| Self-Funded | $7,918 |
Average total fees include designated materials and will vary according to your specific unit choices and other factors.
The student tuition fees as published are subject to change given individual circumstances at enrolment.
For information on refunds in relation to withdrawals, transfers and cancellations refer to the following policies and procedures.
Refund of Course Fees Policy
Student Withdrawal and Refund of Course Fees Procedure
Please visit our Fees and Charges page for more information.
The student tuition fees as published are subject to change given individual circumstances at enrolment.
For information on refunds in relation to withdrawals, transfers and cancellations refer to the following policies and procedures.
Refund of Course Fees Policy
Student Withdrawal and Refund of Course Fees Procedure
Please visit our Fees and Charges page for more information.
Course Intakes
| Intake | Campus | Course Details |
| 2026 Ongoing Enrolment | Swan Hill Campus | Part Time, Classroom, Full Year, School Based Apprentice |
| 2026 Ongoing Enrolment | Swan Hill Campus | Full Time, Full Year, Apprentice |
| 2026 Ongoing Enrolment | Swan Hill Campus | Part Time, Classroom, Full Year, Part Time Apprentice |
| 2026 Ongoing Enrolment | Swan Hill Campus | Full Time, Classroom, Full Year, Apprentice |
| 2026 Ongoing Enrolment | Swan Hill Campus | Part Time, Full Year, Apprentice |
| 2026 Ongoing Enrolment | Mildura Campus | Full Time, Classroom, Full Year, Apprentice |
| 2026 Ongoing Enrolment | Mildura Campus | Part Time, Classroom, Full Year, Part Time Apprentice |
| 2026 Ongoing Enrolment | Mildura Campus | Part Time, Classroom, Full Year, School Based Apprentice |