Certificate III in Engineering - Mechanical Trade
Course details
Overview
This qualification defines the skills and knowledge required of an Engineering Tradesperson - Mechanical within metal, engineering, manufacturing and associated industries. The qualification has been specifically developed for apprentices in the above trade. The qualification packaging has been developed on an assumption that competency will be developed through a combination of on and off-the-job learning strategies such as those delivered through a formal apprenticeship.
The skills associated with this qualification are intended to apply to a wide range of mechanical trade work, including undertaking fitting, assembly, manufacture, installation, modification, testing, fault finding, maintenance and service of mechanical equipment, machinery and the use of machine tools.
Careers
This qualification could lead to employment as a qualified engineering tradesperson (mechanical) in a number of different industrial or manufacturing settings. You will gain employable skills but you will also be equipped with the basic knowledge to proceed into further education in this area. You might like to think about a direct pathway into the Certificate IV in Engineering.
Pathways
Certificate IV in Engineering.
Entry Requirements
Applicants are required to undertake a Pre-Training Review to help confirm the course is suitable. Applicants enrolling as an Apprentice/Trainee must have a registered training contract.
Units & Assessment
Core Units
| Code | Unit Name | Hours | Material |
| MEM09002 | Interpret technical drawing | 40 | $52.00 |
| MEM11011 | Undertake manual handling | 20 | $26.00 |
| MEM12023 | Perform engineering measurements | 30 | $65.00 |
| MEM12024 | Perform computations | 30 | $39.00 |
| MEM13015 | Work safely and effectively in manufacturing and engineering | 40 | $52.00 |
| MEM14006 | Plan work activities | 40 | $52.00 |
| MEM16006 | Organise and communicate information | 20 | $26.00 |
| MEM16008 | Interact with computing technology | 20 | $26.00 |
| MEM17003 | Assist in the provision of on-the-job training | 20 | $26.00 |
| MEM18001 | Use hand tools | 20 | $26.00 |
| MEM18002 | Use power tools/hand held operations | 20 | $26.00 |
| MSMENV272 | Participate in environmentally sustainable work practices | 30 | $39.00 |
Elective Units
| Code | Unit Name | Hours | Material |
| MEM05004 | Perform routine oxy fuel gas welding | 20 | $26.00 |
| MEM05005 | Carry out mechanical cutting | 20 | $26.00 |
| MEM05006 | Perform brazing and/or silver soldering | 20 | $26.00 |
| MEM05007 | Perform manual heating and thermal cutting | 20 | $26.00 |
| MEM05012 | Perform routine manual metal arc welding | 20 | $26.00 |
| MEM05049 | Perform routine gas tungsten arc welding | 20 | $26.00 |
| MEM05050 | Perform routine gas metal arc welding | 20 | $26.00 |
| MEM07005 | Perform general machining | 80 | $104.00 |
| MEM07006 | Perform lathe operations | 40 | $52.00 |
| MEM07007 | Perform milling operations | 40 | $52.00 |
| MEM07008 | Perform grinding operations | 40 | $52.00 |
| MEM07011 | Perform complex milling operations | 40 | $52.00 |
| MEM07015 | Set computer controlled machines and processes | 20 | $26.00 |
| MEM07016 | Set and edit computer controlled machines and processes | 40 | $52.00 |
| MEM07021 | Perform complex lathe operations | 40 | $52.00 |
| MEM12003 | Perform precision mechanical measurement | 20 | $26.00 |
| MEM12006 | Mark off/out (general engineering) | 40 | $52.00 |
| MEM18003 | Use tools for precision work | 40 | $52.00 |
| MEM18004 | Maintain and overhaul mechanical equipment | 40 | $52.00 |
| MEM18005 | Perform fault diagnosis, installation and removal of bearings | 40 | $52.00 |
| MEM18006 | Perform precision fitting of engineering components | 60 | $78.00 |
| MEM18007 | Maintain and repair mechanical drives and mechanical transmission assemblies | 40 | $52.00 |
| MEM18009 | Perform precision levelling and alignment of machines and engineering components | 40 | $52.00 |
| MEM18012 | Perform installation and removal of mechanical seals | 20 | $26.00 |
| MEM18013 | Perform gland packing | 20 | $26.00 |
| MEM18018 | Maintain pneumatic system components | 40 | $52.00 |
| MEM18020 | Maintain hydraulic system components | 40 | $52.00 |
| MEM18055 | Dismantle, replace and assemble engineering components | 30 | $39.00 |
| TLILIC0003 | Licence to operate a forklift truck | 40 | $52.00 |
Your particular units of study will be determined from the core and elective units required for this qualification.
RPL is a formal assessment process that recognises relevant skills and knowledge you have already gained through previous training, work and life experiences. Contact the Institute today to discuss your options for RPL.
RPL is a formal assessment process that recognises relevant skills and knowledge you have already gained through previous training, work and life experiences. Contact the Institute today to discuss your options for RPL.
Course Fees
| 2026 | |
| Government Subsidised | $5,532 |
| Concession | $1,301 |
| Apprenticeship | $4,843 |
| Apprenticeship Concession | $1,301 |
| Self-Funded | $6,713 |
Average total fees include designated materials and will vary according to your specific unit choices and other factors.
The student tuition fees as published are subject to change given individual circumstances at enrolment.
For information on refunds in relation to withdrawals, transfers and cancellations refer to the following policies and procedures.
Refund of Course Fees Policy
Student Withdrawal and Refund of Course Fees Procedure
Please visit our Fees and Charges page for more information.
The student tuition fees as published are subject to change given individual circumstances at enrolment.
For information on refunds in relation to withdrawals, transfers and cancellations refer to the following policies and procedures.
Refund of Course Fees Policy
Student Withdrawal and Refund of Course Fees Procedure
Please visit our Fees and Charges page for more information.
Course Intakes
| Intake | Campus | Course Details |
| 2026 Ongoing Enrolment | Mildura Campus | Full Time, Classroom, Full Year, Apprentice |
| 2026 Ongoing Enrolment | Mildura Campus | Part Time, Classroom, Full Year, School Based Apprentice |
| 2026 Ongoing Enrolment | Mildura Campus | Part Time, Classroom, Full Year, Apprentice |