Certificate III in Automotive Sales
Course details
Overview
This qualification reflects the role of individuals who perform sales-related tasks in the automotive service and repair sector. No licensing, legislative or certification requirements apply to this qualification at the time of publication.
This course is currently in transition; the course code, title, units and content may change in the future and further information will be provided upon enrolment and/or during the course of your training.
Careers
The Certificate III in Automotive sales, spare parts prepares new employees or recognises and develops existing workers who are performing general sales, spare parts functions in an automotive retail, service or repair business.
Pathways
Further training pathways from this course could include Certificate IV in Automotive Management, Certificate IV in Vehicle Loss Assessing and Diploma of Automotive Management.
Entry Requirements
Applicants are required to undertake a Pre-Training Review to help confirm the course is suitable. Applicants enrolling as an Apprentice/Trainee must have a registered training contract.
Units & Assessment
Core Units
| Code | Unit Name | Hours | Material |
| AURACA101 | Respond to customer needs and enquiries in an automotive workplace | 20 | $26.00 |
| AURAEA002 | Follow environmental and sustainability best practice in an automotive workplace | 25 | $32.50 |
| AURAFA104 | Resolve routine problems in an automotive workplace | 20 | $26.00 |
| AURASA102 | Follow safe working practices in an automotive workplace | 20 | $26.00 |
| AURSAA001 | Process customer complaints in an automotive workplace | 20 | $26.00 |
| AURSCA105 | Sell automotive products and services | 40 | $52.00 |
| AURSCA106 | Promote automotive products and services | 20 | $26.00 |
| AURSLA001 | Comply with legal requirements when selling automotive products and services | 15 | $19.50 |
Elective Units
| Code | Unit Name | Hours | Material |
| AURAFA103 | Communicate effectively in an automotive workplace | 20 | $26.00 |
| AURAMA102 | Communicate business information in an automotive workplace | 20 | $26.00 |
| AURETR103 | Identify automotive electrical systems and components | 25 | $32.50 |
| AURETR125 | Test, charge and replace batteries and jump-start vehicles | 15 | $19.50 |
| AURLTA101 | Identify automotive mechanical systems and components | 25 | $32.50 |
| AURSBA001 | Carry out warehousing procedures in an automotive workplace | 40 | $52.00 |
| AURSBA102 | Identify and match uncommon automotive parts | 40 | $52.00 |
| AURSCA101 | Select and supply automotive parts and products | 100 | $130.00 |
| AURSCA102 | Present automotive products and services for sale | 20 | $26.00 |
| AURSCA111 | Conduct online transactions in an automotive workplace | 40 | $52.00 |
| AURTTK102 | Use and maintain tools and equipment in an automotive workplace | 20 | $26.00 |
| BSBPRO401 | Develop product knowledge | 30 | $25.00 |
| SIRRINV001 | Receive and handle retail stock | 35 | $45.50 |
| SIRRINV002 | Control stock | 35 | $45.50 |
| TLIA2020 | Replenish stock | 20 | $20.00 |
| TLILIC0003 | Licence to operate a forklift truck | 40 | $52.00 |
Your particular units of study will be determined from the core and elective units required for this qualification.
RPL is a formal assessment process that recognises relevant skills and knowledge you have already gained through previous training, work and life experiences. Contact the Institute today to discuss your options for RPL.
RPL is a formal assessment process that recognises relevant skills and knowledge you have already gained through previous training, work and life experiences. Contact the Institute today to discuss your options for RPL.
Course Fees
| 2026 | |
| Government Subsidised | $3,151 |
| Concession | $726 |
| Apprenticeship | $2,756 |
| Apprenticeship Concession | $726 |
| Self-Funded | $3,828 |
Average total fees include designated materials and will vary according to your specific unit choices and other factors.
The student tuition fees as published are subject to change given individual circumstances at enrolment.
For information on refunds in relation to withdrawals, transfers and cancellations refer to the following policies and procedures.
Refund of Course Fees Policy
Student Withdrawal and Refund of Course Fees Procedure
Please visit our Fees and Charges page for more information.
The student tuition fees as published are subject to change given individual circumstances at enrolment.
For information on refunds in relation to withdrawals, transfers and cancellations refer to the following policies and procedures.
Refund of Course Fees Policy
Student Withdrawal and Refund of Course Fees Procedure
Please visit our Fees and Charges page for more information.
Course Intakes
| Intake | Campus | Course Details |
| 2026 Ongoing Enrolment | Mildura Campus | Full Time, Full Year, Apprentice |