The VPC (Victorian Pathways Certificate) is designed for students in Years 11 and 12 who would benefit from a more individualised program at a more accessible level than a senior secondary certificate. The VPC is designed to engage students through applied learning and provides flexibility to meet an individual's learning needs. The VPC aims to build the skills, knowledge, values and capabilities that enable students to make informed choices about pathways into further education, training and/or employment. Through participation in the VPC students will gain the necessary foundation skills to allow them to make a successful post-schooling transition.
The VPC is designed to develop and extend pathways for young people, while providing flexibility for different cohorts. On completion of the VPC students will be able to make informed choices about future employment or education pathways. Meaningful pathways are created by linking student aspirations and future employment goals to the choice of accredited curriculum, as well as connecting VPC learning programs to work and industry experiences and active participation in the community. Including VET in VPC learning programs helps connect students with broader options for work, further education and active community participation. Possible future pathways for VPC students include: completion of VCE or VCE Vocational Major, apprenticeships and traineeships, VET courses, employment.
The purpose of the VPC is to: equip students with the skills, knowledge, values and capabilities to be active and informed citizens, lifelong learners and confident and creative individuals, empower students to make informed decisions about the next stages of their lives through authentic workplace experiences, providing them with the best opportunity to achieve their personal goals and aspirations in a rapidly changing world.
Classroom - Training will be delivered on site at SuniTAFE.
Applicants are required to undertake a Pre-Training Review to help confirm the course is suitable. Students are required to complete the ACER assessment at SuniTAFE under supervision plus an interview to gauge suitability for this course.
1 Years
| Code | Unit Name | Hours | Material |
| ARD041 | Art and Design (VPC) | 100 | $35.00 |
| ARD042 | Art and Design (VPC) | 100 | $35.00 |
| FDS041 | Food Studies (VPC) | 100 | $35.00 |
| FDS042 | Food Studies (VPC) | 100 | $35.00 |
| LIT041 | Literacy (VPC) | 100 | $40.00 |
| LIT042 | Literacy (VPC) | 100 | $40.00 |
| LIT043 | Literacy (VPC) | 100 | $40.00 |
| LIT044 | Literacy (VPC) Unit 4 | 100 | $40.00 |
| NUM041 | Numeracy (VPC) | 100 | $40.00 |
| NUM042 | Numeracy (VPC) | 100 | $40.00 |
| PDS041 | Personal Development Skills (VPC) | 100 | $50.00 |
| PDS042 | Personal Development Skills (VPC) | 100 | $0.00 |
| WRS041 | Work Related Skills (VPC) | 100 | $40.00 |
| WRS042 | Work Related Skills (VPC) | 100 | $40.00 |
| WRS043 | Work Related Skills (VPC) | 100 | $0.00 |
| WRS044 | Work Related Skills (VPC) | 100 | $0.00 |
| Code | Unit Name | Hours | Material |
| AHCCHM201 | Apply chemicals under supervision | 30 | $30.00 |
| AHCECR201 | Capture digital media for fieldwork | 30 | $30.00 |
| AHCMOM203 | Operate basic machinery and equipment | 20 | $30.00 |
| AHCMOM204 | Undertake operational maintenance of machinery | 30 | $30.00 |
| AHCPCM202 | Collect, prepare and preserve plant specimens | 30 | $30.00 |
| AHCPCM204 | Recognise plants | 40 | $30.00 |
| AHCPGD201 | Plant trees and shrubs | 20 | $30.00 |
| AHCPGD207 | Plant trees and shrubs | 20 | $30.00 |
| AHCPMG201 | Treat weeds | 40 | $30.00 |
| AHCPMG202 | Treat plant pests, diseases and disorders | 30 | $30.00 |
| AHCWRK204 | Work effectively in the industry | 20 | $30.00 |
| AURAEA002 | Follow environmental and sustainability best practice in an automotive workplace | 25 | $32.50 |
| AURAFA103 | Communicate effectively in an automotive workplace | 20 | $26.00 |
| AURAFA104 | Resolve routine problems in an automotive workplace | 20 | $26.00 |
| AURASA102 | Follow safe working practices in an automotive workplace | 20 | $26.00 |
| AURETK003 | Operate electrical test equipment | 40 | $52.00 |
| AURETR006 | Solder electrical wiring and circuits | 20 | $26.00 |
| AURETR103 | Identify automotive electrical systems and components | 25 | $32.50 |
| AURETR115 | Inspect, test and service batteries | 10 | $15.00 |
| AURLTA101 | Identify automotive mechanical systems and components | 25 | $32.50 |
| AURTTA105 | Select and use bearings, seals, gaskets, sealants and adhesives | 10 | $15.00 |
| AURTTA127 | Carry out basic vehicle servicing operations | 40 | $52.00 |
| AURTTE007 | Dismantle and assemble single cylinder four-stroke petrol engines | 40 | $52.00 |
| AURTTE008 | Dismantle and assemble multi-cylinder four-stroke petrol engines | 40 | $52.00 |
| AURTTJ003 | Remove and replace wheel and tyre assemblies | 10 | $15.00 |
| AURTTK102 | Use and maintain tools and equipment in an automotive workplace | 20 | $26.00 |
| BSBPEF202 | Plan and apply time management | 20 | $30.00 |
| BSBPEF301 | Organise personal work priorities | 30 | $35.00 |
| BSBPEF403 | Lead personal development | 40 | $0.00 |
| BSBWHS211 | Contribute to the health and safety of self and others | 20 | $30.00 |
| BSBWRT311 | Write simple documents | 30 | $35.00 |
| CHCCCS009 | Facilitate responsible behaviour | 40 | $35.00 |
| CHCCCS016 | Respond to client needs | 60 | $35.00 |
| CHCCDE003 | Work within a community development framework | 65 | $35.00 |
| CHCCDE004 | Implement participation and engagement strategies | 85 | $35.00 |
| CHCCOM001 | Provide first point of contact | 35 | $35.00 |
| CHCCOM005 | Communicate and work in health or community services | 30 | $0.00 |
| CHCDIV001 | Work with diverse people | 40 | $0.00 |
| CHCDIV002 | Promote Aboriginal and/or Torres Strait Islander cultural safety | 25 | $0.00 |
| CHCECE030 | Support inclusion and diversity | 63 | $0.00 |
| CHCECE034 | Use an approved learning framework to guide practice | 80 | $0.00 |
| CHCECE037 | Support children to connect with the natural environment | 50 | $0.00 |
| CHCECE055 | Meet legal and ethical obligations in children's education and care | 60 | $0.00 |
| CHCECE056 | Work effectively in children's education and care | 65 | $0.00 |
| CHCMHS001 | Work with people with mental health issues | 80 | $0.00 |
| CHCVOL001 | Be an effective volunteer | 25 | $35.00 |
| CPCCCM1015 | Carry out measurements and calculations | 20 | $26.00 |
| CPCCCM2001 | Read and interpret plans and specifications | 36 | $46.80 |
| CPCCWHS2001 | Apply WHS requirements, policies and procedures in the construction industry | 20 | $26.00 |
| CPCPCM2039A | Carry out interactive workplace communication | 10 | $15.00 |
| CPCWHS1001 | Prepare to work safely in the construction industry | 6 | $19.50 |
| CUAACD303 | Produce technical drawings | 50 | $25.00 |
| CUAACD311 | Produce drawings to communicate ideas | 90 | $20.00 |
| CUACER201 | Develop ceramic skills | 50 | $100.00 |
| CUADES201 | Follow a design process | 50 | $5.00 |
| CUADES301 | Explore the use of colour | 50 | $5.00 |
| CUADES302 | Explore and apply the creative design process to 2D forms | 60 | $5.00 |
| CUADES303 | Explore and apply the creative design process to 3D forms | 60 | $5.00 |
| CUADES304 | Source and apply design industry knowledge | 20 | $5.00 |
| CUADIG304 | Create visual design components | 30 | $5.00 |
| CUAPPR311 | Produce creative work | 45 | $5.00 |
| CUAPPR314 | Participate in collaborative creative projects | 50 | $5.00 |
| CUAPRI211 | Develop printmaking skills | 50 | $25.00 |
| CUASCU211 | Develop sculptural skills | 50 | $25.00 |
| CUAWHS312 | Apply work health and safety practices | 30 | $5.00 |
| HLTAID010 | Provide basic emergency life support | 12 | $15.00 |
| HLTAID011 | Provide First Aid | 18 | $0.00 |
| HLTWHS001 | Participate in workplace health and safety | 20 | $0.00 |
| HLTWHS002 | Follow safe work practices for direct client care | 25 | $0.00 |
| HLTWHS006 | Manage personal stressors in the work environment | 25 | $0.00 |
| MEMPE006 | Undertake a basic engineering project | 80 | $26.00 |
| SHBBBOS007 | Apply cosmetic tanning products | 20 | $80.00 |
| SHBBFAS004 | Provide lash and brow services | 30 | $250.00 |
| SHBBHRS010 | Provide waxing services | 100 | $200.00 |
| SHBBINF002 | Maintain infection control standards | 75 | $55.00 |
| SHBBMUP009 | Design and apply make-up | 45 | $250.00 |
| SHBBMUP010 | Design and apply make-up for photography | 30 | $250.00 |
| SHBBNLS007 | Provide manicure and pedicare services | 60 | $180.00 |
| SHBBNLS011 | Use electric file equipment for nail services | 30 | $55.00 |
| SHBXCCS008 | Provide salon services to clients | 30 | $35.00 |
| SHBXCCS009 | Greet and prepare clients for salon services | 10 | $35.00 |
| SHBXWHS003 | Apply safe hygiene, health and work practices | 40 | $35.00 |
| SIRXSLS001 | Sell to the retail customer | 20 | $65.00 |
| SITHCCC023 | Use food preparation equipment | 25 | $100.00 |
| SITHCCC024 | Prepare and present simple dishes | 25 | $35.00 |
| SITHCCC025 | Prepare and present sandwiches | 10 | $0.00 |
| SITHCCC027 | Prepare dishes using basic methods of cookery | 45 | $150.00 |
| SITHCCC028 | Prepare appetisers and salads | 25 | $115.00 |
| SITHCCC029 | Prepare stocks, sauces and soups | 35 | $145.00 |
| SITHCCC030 | Prepare vegetable, fruit, eggs and farinaceous dishes | 50 | $145.00 |
| SITHCCC034 | Work effectively in a commercial kitchen | 60 | $35.00 |
| SITHKOP009 | Clean kitchen premises and equipment | 13 | $15.00 |
| SITXCOM007 | Show social and cultural sensitivity | 20 | $25.00 |
| SITXFSA001 | Use hygienic practices for food safety | 15 | $45.00 |
| SITXFSA005 | Use hygienic practices for food safety | 15 | $25.00 |
| SITXFSA006 | Participate in safe food handling practices | 40 | $40.00 |
| SITXINV006 | Receive, store and maintain stock | 20 | $25.00 |
| SITXWHS005 | Participate in safe work practices | 12 | $15.00 |
| VU22106 | Use recipes to prepare food | 10 | $55.00 |
| VU22412 | Implement and review a project | 30 | $15.00 |
| VU23046 | Apply basic sheet metal practices | 50 | $65.00 |
| VU23047 | Cut and penetrate building materials and structures | 30 | $39.00 |
| VU23048 | Fabricate simple plumbing pipe systems | 30 | $39.00 |
| VU23049 | Identify career pathways in the plumbing industry | 30 | $39.00 |
| VU23050 | Perform basic oxy-acetylene welding and cutting | 20 | $26.00 |
| VU23051 | Prepare to work in the plumbing industry | 20 | $26.00 |
| VU23052 | Use and apply basic levelling equipment for plumbing | 8 | $10.40 |
| VU23053 | Use basic electric welding equipment and techniques | 20 | $26.00 |
| VU23054 | Use basic plumbing hand tools | 50 | $65.00 |
| VU23055 | Use basic power tools | 20 | $26.00 |
| VU23056 | Use plumbing pipes, fittings and fixtures to simulate plumbing installations | 30 | $39.00 |
| VU23230 | Develop study skills | 10 | $35.00 |
| VU23233 | Participate in Aboriginal and/or Torres Strait Islander events of significance | 20 | $35.00 |
| VU23247 | Develop a learning pathway | 15 | $35.00 |
| VU23248 | Work with Aboriginal and/or Torres Strait Islander community members to develop mentoring skills | 25 | $0.00 |
| VU23250 | Investigate the influence of Aboriginal and/or Torres Strait Islander history | 60 | $35.00 |
| VU23251 | Support others to complete a small scale community project | 70 | $35.00 |
| VU23255 | Develop written job application skills | 20 | $35.00 |
| VU23475 | Safely use hand tools and hand held power tools for general engineering applications | 40 | $0.00 |
| VU23476 | Report on the sectors and employment in the manufacturing, engineering and related industries | 20 | $0.00 |
| VU23477 | Interpret and prepare basic two and three dimensional engineering drawings | 30 | $0.00 |
| VU23478 | Perform basic machining processes | 40 | $0.00 |
| VU23479 | Apply basic fabrication techniques | 40 | $0.00 |
| VU23480 | Perform intermediate engineering computations | 40 | $0.00 |
| VU23481 | Apply occupational health and safety principles in an engineering environment | 20 | $0.00 |
| VU23482 | Produce basic engineering components and products using fabrication and machining operations | 60 | $0.00 |
| 2026 | |
| Government Subsidised | $2,422 |
| Concession | $581 |
| Self-Funded | $4,264 |
| Intake | Campus | Course Details |
| 2026 Ongoing Enrolment | Mildura Campus | Full Time, Classroom, Full Year, Monday - Thursday, 9.00AM - 3.00PM |
| 2026 Ongoing Enrolment | Swan Hill Campus | Full Time, Classroom, Full Year, Monday - Thursday, 9.00AM - 3.00PM |