This qualification reflects the role of commercial cooks who have a supervisory or team leading role in the kitchen. They operate independently or with limited guidance from others and use discretion to solve non-routine problems.
This qualification provides a pathway to work in organisations such as restaurants, hotels, clubs, pubs, cafes and coffee shops, or to run a small business in these sectors.
Diploma of Hospitality, Advanced Diploma of Hospitality.
Classroom - Training will be delivered on site at SuniTAFE. This course requires the completion of a minimum of 192 hours of mandatory work placement. Placement is arranged by SuniTAFE.
Applicants are required to undertake a Pre-Training Review to help confirm the course is suitable. Applicants enrolling as an Apprentice/Trainee must have a registered training contract.
18 Months
| Code | Unit Name | Hours | Material |
| SITHCCC023 | Use food preparation equipment | 25 | $100.00 |
| SITHCCC027 | Prepare dishes using basic methods of cookery | 45 | $150.00 |
| SITHCCC028 | Prepare appetisers and salads | 25 | $115.00 |
| SITHCCC029 | Prepare stocks, sauces and soups | 35 | $145.00 |
| SITHCCC030 | Prepare vegetable, fruit, eggs and farinaceous dishes | 50 | $145.00 |
| SITHCCC031 | Prepare vegetarian and vegan dishes | 40 | $145.00 |
| SITHCCC035 | Prepare poultry dishes | 35 | $155.00 |
| SITHCCC036 | Prepare meat dishes | 55 | $220.00 |
| SITHCCC037 | Prepare seafood dishes | 35 | $200.00 |
| SITHCCC041 | Produce cakes, pastries and breads | 55 | $155.00 |
| SITHCCC042 | Prepare food to meet special dietary requirements | 75 | $170.00 |
| SITHCCC043 | Work effectively as a cook | 100 | $135.00 |
| SITHKOP010 | Plan and cost recipes | 40 | $35.00 |
| SITHKOP012 | Develop recipes for special dietary requirements | 25 | $55.00 |
| SITHKOP013 | Plan cooking operations | 100 | $50.00 |
| SITHKOP015 | Design and cost menus | 30 | $35.00 |
| SITHPAT016 | Produce desserts | 100 | $220.00 |
| SITXCOM010 | Manage conflict | 20 | $25.00 |
| SITXFIN009 | Manage finances within a budget | 30 | $35.00 |
| SITXFSA005 | Use hygienic practices for food safety | 15 | $25.00 |
| SITXFSA006 | Participate in safe food handling practices | 40 | $40.00 |
| SITXFSA008 | Develop and implement a food safety program | 50 | $35.00 |
| SITXHRM008 | Roster staff | 30 | $35.00 |
| SITXHRM009 | Lead and manage people | 60 | $35.00 |
| SITXINV006 | Receive, store and maintain stock | 20 | $25.00 |
| SITXMGT004 | Monitor work operations | 20 | $25.00 |
| SITXWHS007 | Implement and monitor work health and safety practices | 30 | $35.00 |
| Code | Unit Name | Hours | Material |
| HLTAID011 | Provide First Aid | 18 | $0.00 |
| SITHCCC038 | Produce and serve food for buffets | 25 | $140.00 |
| SITHCCC039 | Produce pates and terrines | 30 | $140.00 |
| SITHCCC040 | Prepare and serve cheese | 20 | $80.00 |
| SITHKOP009 | Clean kitchen premises and equipment | 13 | $15.00 |
| SITHPAT014 | Produce yeast-based bakery products | 42 | $140.00 |
| SITXCCS014 | Provide service to customers | 25 | $35.00 |
| SITXCCS015 | Enhance customer service experiences | 40 | $35.00 |
| SITXFIN010 | Prepare and monitor budgets | 30 | $35.00 |
| SITXGLC002 | Identify and manage legal risks and comply with law | 80 | $35.00 |
| SITXHRM007 | Coach others in job skills | 20 | $25.00 |
| SITXWHS005 | Participate in safe work practices | 12 | $15.00 |
| 2026 | |
| Government Subsidised | $8,763 |
| Concession | $2,893 |
| Apprenticeship | $7,807 |
| Apprenticeship Concession | $2,893 |
| Self-Funded | $10,401 |
| Intake | Campus | Course Details |
| 2026 February | Mildura Campus | Full Time, Classroom, Full Year, Apprentice |
| 2026 July | Mildura Campus | Full Time, Classroom, Semester 2, 9.00AM - 4.30PM |
| 2026 October | Mildura Campus | International, , Full Time, Classroom, Term 4, 9.00AM - 4.30PM |