Certificate III in Nursery Operations provides the skills and knowledge required for trade level roles carried out under broad supervision in the nursery industry.
Completion of this course will give you the necessary skills to work as a nurseryperson in the nursery production and retail nursery industry.
Further training pathways from this qualification include, but are not limited to Certificate IV in Horticulture or other Horticulture industry specific qualifications at Certificate IV level.
Workplace - Training will be delivered in the workplace. Classroom - Training will be delivered on site at SuniTAFE.
Applicants are required to undertake a Pre-Training Review to help confirm the course is suitable. Applicants enrolling as an Apprentice/Trainee must have a registered training contract. Applicants must be working in the industry and able to provide a letter of support from their employer to undertake some practical assessments in the workplace.
Code | Unit Name | Hours | Material |
AHCCHM304 | Transport and store chemicals | 50 | $30.00 |
AHCCHM307 | Prepare and apply chemicals to control pest, weeds and diseases | 70 | $30.00 |
AHCIRG338 | Troubleshoot irrigation systems | 50 | $30.00 |
AHCNSY308 | Maintain nursery plants | 40 | $30.00 |
AHCPCM305 | Implement a plant nutrition program | 60 | $30.00 |
AHCPCM306 | Provide information on plants and their culture | 70 | $30.00 |
AHCPMG302 | Control plant pests, diseases and disorders | 80 | $30.00 |
AHCSOL305 | Prepare growing media | 40 | $30.00 |
AHCWHS302 | Contribute to workplace health and safety processes | 50 | $35.00 |
Code | Unit Name | Hours | Material |
AHCBIO301 | Identify and report signs of unusual disease or pest | 50 | $30.00 |
AHCBIO303 | Apply biosecurity measures | 100 | $30.00 |
AHCIRG347 | Maintain pressurised irrigation systems | 50 | $30.00 |
AHCMOM202 | Operate tractors | 40 | $30.00 |
AHCMOM216 | Operate side by side utility vehicles | 50 | $30.00 |
AHCMOM304 | Operate machinery and equipment | 40 | $30.00 |
AHCNSY205 | Pot up plants | 20 | $30.00 |
AHCNSY309 | Receive and dispatch nursery products | 40 | $30.00 |
AHCNSY313 | Implement a propagation plan | 90 | $30.00 |
AHCPMG301 | Control weeds | 70 | $30.00 |
2025 | |
Government Subsidised | $4,339 |
Concession | $485 |
Apprenticeship | $3,728 |
Apprenticeship Concession | $485 |
Self-Funded | $5,420 |
Intake | Campus | Course Details |
2025 January | Mildura Campus | Full Time, Full Year |
2025 February | Mildura Campus | International, , Full Time, Classroom, Full Year, Monday - Wednesday, 8.30AM - 4.00PM |