The Certificate III in Agriculture gives you the training you need to work in an agricultural and /or Horticulture setting. With a focus on cropping and food production, you will learn technical skills and theory in addition to the workplace, OHS and communication skills.
This qualification could lead to ongoing employment as a farm or station hand Horticultural worker.
Workplace - Training will be delivered in the workplace.
Applicants are required to undertake a Pre-Training Review to help confirm the course is suitable. Applicants enrolling as an Apprentice/Trainee must have a registered training contract.
2 Years
| Code | Unit Name | Hours | Material |
| AHCWHS302 | Contribute to workplace health and safety processes | 50 | $35.00 |
| AHCWRK320 | Apply environmentally sustainable work practices | 60 | $35.00 |
| Code | Unit Name | Hours | Material |
| AHCBIO301 | Identify and report signs of unusual disease or pest | 50 | $30.00 |
| AHCBIO303 | Apply biosecurity measures | 100 | $30.00 |
| AHCCHM304 | Transport and store chemicals | 50 | $30.00 |
| AHCCHM307 | Prepare and apply chemicals to control pest, weeds and diseases | 70 | $30.00 |
| AHCIRG338 | Troubleshoot irrigation systems | 50 | $30.00 |
| AHCIRG346 | Operate pressurised irrigation systems | 50 | $30.00 |
| AHCIRG347 | Maintain pressurised irrigation systems | 50 | $30.00 |
| AHCMOM202 | Operate tractors | 40 | $30.00 |
| AHCMOM216 | Operate side by side utility vehicles | 50 | $30.00 |
| AHCMOM304 | Operate machinery and equipment | 40 | $30.00 |
| AHCPCM305 | Implement a plant nutrition program | 60 | $30.00 |
| AHCPGD207 | Plant trees and shrubs | 20 | $30.00 |
| AHCPHT312 | Implement a crop regulation program | 80 | $30.00 |
| AHCPMG301 | Control weeds | 70 | $30.00 |
| AHCPMG302 | Control plant pests, diseases and disorders | 80 | $30.00 |
| AHCWRK318 | Comply with industry quality assurance requirements | 40 | $35.00 |
| TLILIC0003 | Licence to operate a forklift truck | 40 | $52.00 |
| 2026 | |
| Government Subsidised | $6,361 |
| Traineeship | $3,773 |
| Traineeship Concession | $504 |
| Self-Funded | $6,497 |
| Intake | Campus | Course Details |
| 2026 Ongoing Enrolment | SMART Farm | Full Time, Full Year, Trainee |